Grants 2010
The Lowell Berry Foundation funded the following grants, listed in alphabetical order, in 2010.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Social Services Grants
| Alameda County Library Foundation | $5,000 | Top |
| Homework Center Program | ||
| Alameda County Meals on Wheels | $2,000 | |
| Homebound Seniors Holiday Gifts | ||
| Ariel Outreach Mission | $5,000 | |
| General Operating Funds | ||
| Assistance League of Diablo Valley | $3,000 | |
| Buena Vista Tutorial Program | ||
| Bay Area Outreach & Recreation Program | $2,500 | Top |
| General Operating Funds | ||
| Bay Area Parent Leadership Action Network | $2,000 | |
| Parents Ready for School Program | ||
| Berkeley-Albany YMCA | $2,000 | |
| Summer Campership Outreach | ||
| Berkeley Food & Housing Project | $2,000 | |
| North Alameda County Women's Center | ||
| Boys & Girls Clubs of Alameda | $2,000 | |
| Power Hour Homework Program | ||
| Boys & Girls Clubs of Oakland | $4,000 | |
| Summer Campership Outreach | ||
| Boy Scouts of America | $4,000 | |
| Summer Campership Outreach - Mt. Diablo Silverado Council | ||
| Boy Scouts of America Council | $4,000 | |
| Summer Campership Outreach - SF Bay Area Council No. 28 | ||
| Bread Project | $6,000 | |
| Job Training and Placement | ||
| California Association of Student Councils | $3,000 | Top |
| Scholarships for Leadership Training | ||
| Camps in Common | $3,500 | |
| Summer Campership Outreach for Oakland Feather River Camp | ||
| Catholic Charities of the Diocese of Oakland | $5,000 | |
| General Operating Funds | ||
| Holiday Adopt-a-Family Program | $1,000 | |
| Center for Education of the Infant Deaf | $1,500 | |
| Home-Based Education and Support Program | ||
| Chabot Space & Science Center Foundation | $8,000 | |
| Teacher Training Program | ||
| Child Abuse Prevention Council of Contra Costa County | $3,000 | |
| Newborn Connections Program | ||
| Childhood Matters | $2,000 | |
| Interactive Parenting Media Program | ||
| Clausen House | $2,500 | |
| Dance for All Bodies and Abilities Program | ||
| Community Alliance for Learning | $2,500 | |
| WriterCoach Connection Program | ||
| Community Resources for Science | $3,000 | |
| Classroom Scientist Volunteer Program | ||
| Contra Costa Kops for Kids | $2,000 | |
| Positive Mental Attitudes Seminars & Sports Clinics | ||
| Cornerstone Community Development Corp. | $3,000 | |
| General Operating Funds | ||
| Court Appointed Special Representative Program | $4,000 | |
| General Operating Funds | ||
| C.U.R.A., Inc. | $4,000 | |
| Rehabilitated Graduate Aftercare Program | ||
| East Bay Aviators, Inc. | $4,000 | Top |
| Motivation and Learning through Aviation Program | ||
| Family Paths, Inc. | $2,500 | Top |
| General Operating Funds | ||
| Family Emergency Shelter Coalition | $4,000 | |
| General Operating Funds | ||
| Friends of Oakland Parks & Recreation | $3,500 | |
| Ace Youth Golf Program | ||
| Grace Lutheran Church | $2,500 | Top |
| After School & Summer Music Programs | ||
| Girls Scouts of Northern California | $2,000 | |
| Summer Campership Outreach | ||
| Guitars not Guns | $4,000 | |
| General Operating Funds | ||
| Habitot Children's Museum | $2,000 | Top |
| At Home at Habitot Program | ||
| Independent Institute | $4,000 | Top |
| Scholarship Fund | ||
| Interfaith Council of Contra Costa County | $5,000 | |
| Winter Nights Rotating Shelter Program & Sleeping Bag Project | ||
| John F. Kennedy University | $3,000 | Top |
| Summer Campership Outreach | ||
| John Muir Health | $2,000 | |
| Caring Hands Volunteer Program | ||
| Junior Center of Art and Science | $2,000 | |
| Summer Campership Outreach | ||
| Kidpower ~ Teenpower ~ Fullpower | $1,500 | Top |
| Victimization Risk Reduction Program | ||
| Kids' Turn | $2,000 | |
| General Operating Funds | ||
| Lasallian Educational Opportunities | $3,000 | Top |
| After School Tutoring & Homework Program | ||
| League of Volunteers of Newark California | $2,500 | |
| Summer Recreation in the Parks | ||
| LightHouse for the Blind and Visually Impaired | $1,000 | |
| Summer Campership Outreach | ||
| Loaves & Fishes of Contra Costa | $2,333 | |
| General Operating Funds | ||
| Loved Twice | $2,000 | |
| General Operating Funds | ||
| Marcus Foster Education Fund | $2,000 | Top |
| New Notions for Excellence Program | ||
| Mercy Housing California | $5,000 | |
| General Operating Funds | ||
| Monument Crisis Center | $5,500 | |
| General Operating Funds & Sleeping Bay Project for the Homeless | ||
| Mt. Diablo YMCA | $3,000 | |
| Summer Campership Outreach | ||
| Northern California Family Center | $3,000 | Top |
| General Operating Funds | ||
| Northern Light School | $4,000 | |
| Instrumental and Choral Music Program | ||
| Oakland Digital Arts & Literacy Center, Inc. | $2,500 | Top |
| General Operating Funds | ||
| Oakland Youth Chorus | $2,000 | |
| Middle & High School Choruses | ||
| Okizu Foundation | $5,000 | |
| Summer Campership Outreach | ||
| Options Recovery Services | $2,000 | |
| General Operating Funds | ||
| Prescott-Joseph Center | $2,000 | Top |
| K-5 School Music Program | ||
| Regional Parks Foundation | $5,000 | Top |
| Summer Campership Outreach | ||
| Saint Edward School | $2,000 | Top |
| Special Needs Program | ||
| Saint Martin de Porres | $1,500 | |
| Family Retreat to Enhance Communication & Relationships | ||
| Samaritan Neighborhood Center | $4,000 | |
| Student Tutorial Endeavor Program | ||
| Shelter, Inc. of Contra Costa | $4,000 | |
| Transitional Housing Family Centers | ||
| SOAR for Youth | $5,000 | |
| Summer Camp Program for Foster Youth | ||
| Sports 4 Kids aka Playworks | $3,000 | |
| General Operating Funds | ||
| Stagebridge | $2,000 | |
| Intergenerational Theatre | ||
| St. Vincent de Paul ~ Contra Costa County | $3,000 | |
| General Operating Funds | ||
| St. Vincent de Paul ~ Oakland | $500 | |
| Sleeping Bag Project for the Homeless | ||
| STAND! Against Domestic Violence | $8,500 | |
| Domestic Violence Prevention & Treatment Programs | ||
| Summit Bank Foundation | $3,000 | |
| Joe Morgan Scholarship Endowment Fund | ||
| Super Stars Literacy, Inc. | $4,000 | |
| General Operating Funds | ||
| Taylor Family Foundation | $5,500 | Top |
| Summer Campership Outreach | ||
| The Believer's Gathering | $3,000 | |
| Hope 4 the Heart | ||
| The Foundation Center | $1,000 | |
| General Operating Funds | ||
| The Salvation Army ~ Alameda County | $3,000 | |
| Christmas Toy & Food Program | ||
| Tides Center @ The Presidio | $3,500 | |
| Visual Arts/Language Arts | ||
| Lafayette School Mentoring Project in West Oakland | $2,500 | |
| Today's Youth Matter | $3,500 | |
| Summer Campership Outreach | ||
| Treasure Island Sailing Center Foundation | $2,000 | |
| Summer Campership Outreach | ||
| Trips for Kids | $3,000 | |
| Mountain Bike Adventures for Youth | ||
| Urban University | $1,500 | Top |
| Single Parents at Work Program | ||
| Variety Club Blind Babies Foundation | $1,000 | Top |
| Off to a Good Start Program | ||
| VESTIA, Inc. | $5,000 | |
| Summer Campership Outreach | ||
| Wardrobe for Opportunity | $4,000 | Top |
| General Operating Funds | ||
| Women on the Way Recovery Center | $4,000 | |
| General Operating Funds | ||
| Women's Initiative for Self Employment | $2,000 | |
| SuccessLink Program | ||
| YMCA of the East Bay | $3,500 | Top |
| Summer Campership Outreach | ||
| Young Life ~ Concord | $5,000 | |
| Summer Campership Outreach | ||
| Young Life ~ Diablo Valley | $2,500 | |
| Summer Campership Outreach | ||
| Total Social Services Grants | $ 283,333 |
The Lowell Berry Foundation ~ Social Services Committee strives to provide a safety net to our community. Our focus is on organizations that effectively shape the lives of men and women, boys and girls and those that strengthen the family. We strive to be a positive force in the community for morality and the good life of the people we serve. The foundation grants these funds in the name of Jesus Christ.